ASIC Company Annual Review Fees
| Financial Year | Proprietary Company | Special Purpose Proprietary Company |
|---|---|---|
| FY2026 | $329 | $67 |
| FY2025 | $321 | $65 |
| FY2024 | $310 | $63 |
| FY2023 | $290 | $59 |
| FY2022 | $276 | $56 |
| FY2021 | $273 | $55 |
| FY2020 | $267 | $54 |
| FY2019 | $263 | $53 |
| FY2018 | $254 | $48 |
Disclaimer
We believe this information to be correct at the time of publication. It is general in nature, does not take into account your personal financial situation, and does not constitute formal advice. You should always seek advice from your accountant or financial planner before making any decisions in relation to any of the content provided.
